SAAA Meet Schedule
2008 SAAA MEET SCHEDULE
May 6th Mandatory Parent’s SAAA Information Meeting at 5:30 pm Poolside
Dual Meets
5:30 pm warm-ups/ 6:00 pm meet start
| Date | Opposing Team | Entry Due |
|---|---|---|
| May 18 | Intersquad Meet (HOME)** | May 14th |
| May 27 | El Dorado (HOME) | May 22nd |
| June 3 | Eastern Hills (AWAY) | May 30th |
| June 5 | Pusch Ridge (AWAY) | June 2nd |
| June 10 | Continental Ranch (HOME) | June 6th |
| June 24 | Ventana Canyon (HOME) | June 20th |
| June 26 | Catalina Terrace (AWAY) | June 23rd |
| July 3 | Sabino Vista Hills (HOME) | June 30th |
**Participation does not count toward Championship eligibility
INVITATIONALS*
7:00 am warm-ups/8:00 am meet start;
*For more information go to the SAAA website: http://www.swimsaaa.org
| Date | Opposing Team | Entry Due |
|---|---|---|
| June 14 | 9-18 Invitational Meet (Amphi High School) | ** June 6th** |
| June 21 | Don Baker Desert Rat (Amphi High School) | June 6th |
| June 28 | Muppet Meet 8 and Under (Amphi High School) | June 18th |
SAN PEDRO LEAGUE PRELIMINARIES/CHAMPIONSHIPS
Entry Due: June 30
| Date | Events |
|---|---|
| July 8 | Prelims (7 am warm-ups/ 8 am meet start; Amphi High School) |
| July 9 | Championships (4 pm warm –ups/ 5 pm start; Amphi High School) |
To be eligible for the league championships meet. A swimmer must be listed in the official, final team roster and must have competed as an official or exhibition entry in an individual event in at least (3) SAAA-sanctioned meets. At least (2) of these entries must be in dual meets. One (1) may be in a SAAA Invitational Meet.
HOLIDAY SCHEDULE
| Date | Events |
|---|---|
| May 26 | Memorial Day- No swim practice |
| June 9 | Shavuot - No swim practice |
| July 4 | 4th of July- No swim practice |
Updated May 18 2008