SAAA Records
Times used are from SAAA Invtationals and/or Prelims/Championships
Legend: New Records for 2007
| 6 & U | |||
|---|---|---|---|
| 25 Free | 20.66 | 31-Jul-99 | Greta Derstine |
| 25 Back | 23.36 | 12-Jul-07 | Hannah Houlton |
| 25 Breast | 30.03 | 31-Jul-92 | Dana Rosenfeld |
| 25 Fly | 26.51 | 24-Jun-06 | Natalia Orbach-Mandel |
| 8 & U | |||
| 25 Free | 15.24 | 31-Jul-00 | Olivia Luko |
| 25 Back | 19.51 | 31-Jul-00 | Karima Chuk |
| 25 Breast | 20.19 | 31-Jul-94 | Jamie Settle |
| 25 Fly | 16.68 | 19-Jul-05 | Reed Wallace |
| 100 Free Relay | 1:09.30 | 31-Jul-00 | B. Madden, O. Luko, K. Chuk, L. Bauler |
| 100 Medley Relay | 1:15.25 | 31-Jul-94 | S. McCoy, J. Settle, J. Emerson, E. Sharawara |
| 9-10 | |||
| 50 Free | 28.78 | 16-Jun-07 | Reed Wallace |
| 50 Back | 33.81 | 25-Jul-02 | Karima Chuk |
| 50 Breast | 36.91 | 25-Jul-02 | Karima Chuk |
| 50 Fly | 31.65 | 12-Jul-07 | Reed Wallace |
| 200 Free Relay | 2:10.52 | 14-Jul-04 | D. Anderson, C. Campbell, C. Peterson, A. Schorr |
| 200 Medley Relay | 2:24.74 | 13-Jul-04 | D. Anderson, C. Peterson, C. Campbell, A. Schorr |
| 11-12 | |||
| 50 Free | 27.38 | 25-Jul-02 | Christi Pierini |
| 50 Back | 31.51 | 25-Jul-02 | Christi Pierini |
| 50 Breast | 33.87 | 25-Jul-02 | Christi Pierini |
| 50 Fly | 29.62 | 14-Jul-04 | Hannah Diamond |
| 200 Free Relay | 1:57.36 | 25-Jul-02 | C. Pierini, T. Chuk, L. Gray, P. Fricke |
| 200 Medley Relay | 2:09.67 | 15-Jul-03 | O. Luko, H. Nakazato, H. Diamond, R. Puchi |
| 13-14 | |||
| 50 Free | 26.15 | 31-Jul-00 | E. Peduchi |
| 50 Back | 31.02 | 25-Jul-02 | Ellie Doran |
| 50 Breast | 33.64 | 14-Jul-04 | Hope Peterson |
| 50 Fly | 28.20 | 19-Jul-06 | Hannah Diamond |
| 200 Free Relay | 1:53.28 | 12-Jul-07 | A. Schorr, C. Peterson, S. Visbal, C. Houlton |
| 200 Medley Relay | 2:03.64 | 31-Jul-00 | N.O. Miesfeld, C. Zeigler, E. Peduchi, R. Payawal |
| 15 & O | |||
| 50 Free | 27.59 | 31-Jul-92 | J. Borenstein |
| 50 Back | 30.66 | 31-Jul-93 | K. Schoenhals |
| 50 Breast | 34.08 | 12-Jul-07 | Courtney Rhodenbaugh |
| 50 Fly | 29.61 | 14-Jul-04 | Laura D’Aniello |
| 200 Free Relay | 1:50.23 | 31-Jul-94 | R. Williams, L. Head, K. Schoenhals, M. Villamana |
| 200 Medley Relay | 1:56.64 | 31-Jul-94 | R. Williams, L. Head, K. Schoenhals, M. Villamana |
Legend: New Records for 2007
| 6 & U | |||
|---|---|---|---|
| 25 Free | 19.19 | 31-Jul-96 | Maverick Clark |
| 25 Back | 23.83 | 19-Jul-06 | Martin Hocheder |
| 25 Breast | 28.89 | 31-Jul-99 | Kyle Alsughaiyer |
| 25 Fly | 25.66 | 31-Jul-99 | Kyle Alsughaiyer |
| 8 & U | |||
| 25 Free | 16.15 | 31-Jul-93 | C. Davis |
| 25 Back | 20.88 | 12-Jul-07 | Nicholas Maisto |
| 25 Breast | 21.51 | 31-Jul-00 | Sam Teegarden |
| 25 Fly | 17.49 | 31-Jul-93 | C. Davis |
| 100 Free Relay | 1:12.04 | 12-Jul-07 | C. Davidson, C. Rhodenbaugh, M. Hocheder, N. Maisto |
| 100 Medley Relay | 1:22.02 | 31-Jul-93 | T. Horvath, A. Singer, C. Davis, K. Clark |
| 9-10 | |||
| 50 Free | 29.60 | 16-Jul-03 | Cole Puchi |
| 50 Back | 34.34 | 16-Jul-03 | Cole Puchi |
| 50 Breast | 38.48 | 25-Jul-02 | Sam Teegarden |
| 50 Fly | 32.65 | 16-Jul-03 | Griff Carter-Doyle |
| 200 Free Relay | 2:08.16 | 16-Jul-03 | G. Carter-Doyle, C. Puchi, A. Sosnowski, P. Nakazato |
| 200 Medley Relay | 2:29.77 | 31-Jul-94 | S. Busch, A. Noble, M. Macmorran, C. Davis |
| 11-12 | |||
| 50 Free | 25.55 | 12-Jul-07 | Jordon Belton |
| 50 Back | 32.09 | 14-Jul-04 | Rhett Wallace |
| 50 Breast | 32.82 | 14-Jul-04 | Sam Teegarden |
| 50 Fly | 27.52 | 12-Jul-07 | Reed Patterson |
| 200 Free Relay | 1:54.71 | 14-Jul-04 | B. Miesfeld, R. Wallace, T. Helms, S. Teegarden |
| 200 Medley Relay | 2:07.86 | 14-Jul-04 | R. Wallace, S. Teegarden, B. Miesfeld, T. Helms |
| 13-14 | |||
| 50 Free | 24.70 | 19-Jul-06 | Sam Teegarden |
| 50 Back | 29.42 | 12-Jul-07 | Roger Page |
| 50 Breast | 30.22 | 19-Jul-06 | Sam Teegarden |
| 50 Fly | 27.48 | 12-Jul-07 | Roger Page |
| 200 Free Relay | 1:47.43 | 19-Jul-06 | R. Page, A. Sosnowski, K. Anderson, S. Teegarden |
| 200 Medley Relay | 2:05.55 | 19-Jul-06 | R. Page, A. Sosnowski, S. Teegarden, K. Anderson |
| 15 & O | |||
| 50 Free | 22.98 | 31-Jul-00 | B. Peduchi |
| 50 Back | 28.63 | 31-Jul-00 | B. Peduchi |
| 50 Breast | 30.77 | 12-Jul-07 | Sam Teegarden |
| 50 Fly | 25.91 | 31-Jul-00 | B. Peduchi |
| 200 Free Relay | 1:38.00 | 31-Jul-94 | M. Ramsower, J. Clark, J. Miner, R. Nosek |
| 200 Medley Relay | 1:52.38 | 16-Jul-03 | M. Ramsower, J. Clark, J. Miner, R. Nosek |
Updated Jul 20 2007