Skip to main content.

Records Long Course

Times used are from Sanctioned USA swim meets.

Legend: New Records for 2007

LC Meters-Women
10 & U
50 Free 30.88 6-May-05 Anna Schorr
100 Free 1:09.50 6-May-05 Anna Schorr
200 Free 2:32.97 6-May-05 Anna Schorr
400 Free 5:29.66 31-May-07 Reed Wallace
50 Back 39.85 31-May-07 Reed Wallace
100 Back 1:21.78 18-Jul-02 Karima Chuk
50 Breast 39.11 27-Jul-03 Karima Chuk
100 Breast 1:28.00 6-Jun-02 Karima Chuk
50 Fly 36.50 8-Jun-07 Reed Wallace
100 Fly 1:27.59 9-Jul-05 Cori Campbell
200 IM 2:54.30 18-Jul-02 Karima Chuk
200 Free Relay 2:25.11 20-Jul-06 B. Diamond, E. Hocheder, M. Helms, R. Wallace
200 Medley Relay 2:44.81 1-Jan-00 B. Clayton, S. White, T. Chuk, N. Unklesbay
11-12
50 Free 30.92 20-Jun-02 Stephanie White
100 Free 1:05.90 17-Jun-05 Lauren Baker
200 Free 2:16.22 22-Jul-04 Karima Chuk
400 Free 4:39.41 27-Jul-05 Lauren Baker
800 Free 9:38.05 21-Jul-05 Lauren Baker
1500 Free 18:20.73 27-Jul-05 Lauren Baker
50 Back 34.25 9-Jul-05 Lauren Baker
100 Back 1:11.04 27-Jul-05 Lauren Baker
200 Back 2:27.61 27-Jul-05 Lauren Baker
50 Breast 37.86 6-Jun-02 Christi Pierini
100 Breast 1:21.86 20-Jun-02 Christi Pierini
200 Breast 2:56.89 18-Jul-02 Christi Pierini
50 Fly 31.23 18-Jul-02 Stephanie White
100 Fly 1:07.31 27-Jul-05 Lauren Baker
200 Fly 2:28.22 27-Jul-05 Lauren Baker
200 IM 2:30.20 27-Jul-05 Lauren Baker
400 IM 5:15.71 27-Jul-05 Lauren Baker
200 Free Relay 2:07.29 22-Jul-04 K. Chuk, L. Baker, H. Diamond, L. Harris
400 Free Relay 4:42.49 27-Jul-03 K. Chuk, R. Puchi, O. Luko, H. Nakazato
200 Medley Relay 2:21.18 22-Jul-04 L. Baker, K. Chuk, H. Diamond, S. Mann
400 Medley Relay 5:15.32 27-Jul-03 O. Luko, H. Peterson, R. Puchi, K. Chuk
13-14
50 Free 29.57 1-Jan-00 Rebecca Payawal
100 Free 1:02.30 21-Jul-05 Karima Chuk
200 Free 2:16.75 17-Jun-05 Karima Chuk
400 Free 4:40.90 21-Jul-05 Karima Chuk
800 Free 9:40.90 21-Jul-05 Karima Chuk
1500 Free 18:09.74 6-Aug-02 Ellie Doran
50 Back 34.44 27-Jul-03 Christi Pierini
100 Back 1:15.59 6-Jun-02 Ellie Doran
200 Back 2:34.68 18-Jul-02 Ellie Doran
50 Breast 38.84 27-Jul-03 Christi Pierini
100 Breast 1:23.91 1-Jan-00 Claire Zeigler
200 Breast 2:58.58 24-May-02 Ellie Doran
50 Fly 31.43 27-Jul-03 Stephanie White
100 Fly 1:09.17 5-Aug-03 Stephanie White
200 Fly 2:32.90 7-Aug-03 Stephanie White
200 IM 2:36.08 20-Jun-02 Ellie Doran
400 IM 5:18.46 18-Jul-02 Ellie Doran
200 Free Relay 2:11.63 1-Jan-00 R. Payawal, C. Zeigler, R. Rottenstein, N. Miesfeld
400 Free Relay 4:43.36 22-Jul-04 O. Luko, H. Nakazato, R. Puchi, H. Peterson
800 Free Relay 20:00.00 1-Jan-00 OPEN
200 Medley Relay 2:17.98 27-Jul-03 L. D’Aniello, C. Pierini, S. White, T. Chuk
400 Medley Relay 5:00.00 1-Jan-00 OPEN
15-18
50 Free 29.50 1-Jan-00 Emily Peduchi
100 Free 1:03.87 1-Jan-00 Emily Peduchi
200 Free 2:21.97 1-Jan-00 Emily Peduchi
400 Free 5:16.11 1-Jan-00 Emily Peduchi
800 Free 12:33.32 1-Jan-00 Meghan Pierce
1500 Free 27:00.00 1-Jan-00 OPEN
50 Back 1:00.00 1-Jan-00 OPEN
100 Back 1:23.01 28-May-04 Laura D’Aniello
200 Back 5:00.69 1-Jan-00 OPEN
50 Breast 1:00.00 1-Jan-00 OPEN
100 Breast 1:28.36 1-Jan-00 Emily Peduchi
200 Breast 3:18.63 1-Jan-99 Allison Peasley
50 Fly 1:00.00 1-Jan-00 OPEN
100 Fly 1:13.44 1-Jan-00 Emily Peduchi
200 Fly 3:10.62 28-May-04 Laura D’Aniello
200 IM 2:49.98 1-Jan-00 Emily Peduchi
400 IM 6:29.47 1-Jan-00 Allison Peasley
200 Free Relay 5:55.99 1-Jan-00 OPEN
400 Free Relay 15:55.55 1-Jan-00 OPEN
800 Free Relay 25:00.99 1-Jan-00 OPEN
200 Medley Relay 11:11.11 1-Jan-00 OPEN
400 Medley Relay 25:00.00 1-Jan-00 OPEN
LC Meters-Men
10 & U
50 Free 31.94 21-Jul-05 Reed Patterson
100 Free 1:11.31 27-Jul-03 Cole Puchi
200 Free 2:35.55 24-Jul-03 Griff CarterDoyle
400 Free 6:33.33 24-Jun-04 Reed Patterson
50 Back 38.34 27-Jul-03 Cole Puchi
100 Back 1:23.59 27-Jul-03 Harrison Luko
50 Breast 43.75 6-Jun-02 Aaron Weintraub
100 Breast 1:33.64 26-Jun-03 Cole Puchi
50 Fly 34.92 6-Jun-02 Aaron Weintraub
100 Fly 1:19.42 6-Jun-02 Aaron Weintraub
200 IM 2:50.09 7-Aug-03 Cole Puchi
200 Free Relay 2:16.03 27-Jul-03 C. Puchi, H. Luko, P. Nakazato, G. CarterDoyle
200 Medley Relay 2:38.23 27-Jul-03 H. Luko, P. Nakazato, G. CarterDoyle, C. Puchi
11-12
50 Free 28.90 19-Jul-07 Reed Patterson
100 Free 1:05.80 22-Jul-04 Thomas Helms
200 Free 2:21.15 22-Jul-04 Thomas Helms
400 Free 4:50.13 22-Jul-04 Thomas Helms
800 Free 10:16.34 28-May-04 Thomas Helms
1500 Free 21:36.87 10-Jul-04 Rhett Wallace
50 Back 36.09 27-Jul-03 David Berens
100 Back 1:18.13 21-Jul-05 Harrison Luko
200 Back 2:46.86 27-Jul-03 David Berens
50 Breast 36.99 28-May-04 Sam Teegarden
100 Breast 1:22.01 7-Aug-07 Reed Patterson
200 Breast 2:52.74 19-Jul-07 Reed Patterson
50 Fly 30.33 19-Jul-07 Reed Patterson
100 Fly 1:09.71 19-Jul-07 Reed Patterson
200 Fly 2:29.89 22-Jul-04 Barrett Miesfeld
200 IM 2:38.76 25-May-07 Reed Patterson
400 IM 5:46.87 22-Jul-04 Thomas Helms
200 Free Relay 2:09.08 27-Jul-03 A. Weintraub, B. Meisfeld, K. Anderson, D. Berens
400 Free Relay 4:40.12 22-Jul-04 T. Helms, B. Miesfeld, C. Puchi, R. Wallace
200 Medley Relay 2:24.03 27-Jul-03 D. Berens, S. Teegarden, B. Meisfeld, A. Weintraub
400 Medley Relay 5:14.71 27-Jul-03 D. Berens, S. Teegarden, A. Weintraub, C. Puchi
13-14
50 Free 27.54 31-May-07 Cole Puchi
100 Free 1:00.71 31-May-07 Cole Puchi
200 Free 2:11.29 21-Jul-05 Thomas Helms
400 Free 4:34.55 21-Jul-05 Thomas Helms
800 Free 9:34.67 21-Jul-05 Thomas Helms
1500 Free 18:14.36 21-Jul-05 Thomas Helms
50 Back 33.55 21-Jul-05 Aaron Weintraub
100 Back 1:10.04 31-May-07 Cole Puchi
200 Back 2:34.45 15-Jul-06 Cole Puchi
50 Breast 34.79 31-May-07 Cole Puchi
100 Breast 1:16.81 31-May-07 Cole Puchi
200 Breast 2:55.54 27-Jul-03 Mike Weinand
50 Fly 29.94 21-Jul-05 Aaron Weintraub
100 Fly 1:07.40 21-Jul-05 Aaron Weintraub
200 Fly 2:30.69 2-Jun-05 Barrett Miesfeld
200 IM 2:28.96 31-May-07 Cole Puchi
400 IM 5:30.77 4-May-07 Cole Puchi
200 Free Relay 5:55.55 1-Jan-00 OPEN
400 Free Relay 4:20.22 21-Jul-05 R. Wallace, K. Anderson, T. Helms, A. Weintraub
800 Free Relay 15:00.99 1-Jan-00 OPEN
200 Medley Relay 2:13.73 20-Jul-06 H. Luko, K. Anderson, G. CarterDoyle, C. Puchi
400 Medley Relay 5:00.00 1-Jan-00 OPEN
15-18
50 Free 25.86 1-Jan-00 Ben Peduchi
100 Free 57.97 1-Jan-00 Ben Peduchi
200 Free 2:14.76 1-Jan-00 Fed Chialvo
400 Free 4:45.69 1-Jan-00 Fed Chialvo
800 Free 10:09.49 1-Jan-00 Fed Chialvo
1500 Free 18:55.19 16-Jul-04 Joe Farmer
50 Back 35.51 5-Jun-04 Mike Weinand
100 Back 1:10.71 1-Jan-00 Ben Peduchi
200 Back 2:38.27 7-May-04 Joe Farmer
50 Breast 1:00.00 1-Jan-00 OPEN
100 Breast 1:18.98 1-Jan-00 Ben Peduchi
200 Breast 6:00.55 1-Jan-00 OPEN
50 Fly 1:00.00 1-Jan-00 OPEN
100 Fly 1:04.59 1-Jan-00 Ben Peduchi
200 Fly 5:00.55 1-Jan-00 OPEN
200 IM 2:37.14 7-May-04 Joe Farmer
400 IM 5:29.18 7-May-04 Joe Farmer
200 Free Relay 5:00.00 1-Jan-00 OPEN
400 Free Relay 10:00.55 1-Jan-00 OPEN
800 Free Relay 15:00.99 1-Jan-00 OPEN
200 Medley Relay 6:00.19 1-Jan-00 OPEN
400 Medley Relay 11:11.11 1-Jan-00 OPEN

Recent News

Events

July 2008
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

All Events »

Contact

TJCC StingRays
3800 E River Rd, Tucson, AZ 85718
Phone: (520) 299-3000
More details ›