Skip to main content.

Records Short Course

Times used are from Sanctioned USA swim meets.

Legend: New Records for 2007

Yards-Women
8 & U
25 Free 14.84 17-May-03 Anna Schorr
50 Free 32.48 26-Apr-03 Anna Schorr
100 Free 1:11.26 18-Jan-03 Anna Schorr
25 Back 18.82 26-Apr-03 Anna Schorr
50 Back 39.88 15-Jan-05 Reed Wallace
25 Breast 19.76 17-May-03 Anna Schorr
50 Breast 41.92 26-Apr-03 Anna Schorr
25 Fly 17.11 1-Jan-99 Briana Clayton
50 Fly 37.62 17-Jan-04 Cori Campbell
100 IM 1:21.81 26-Apr-03 Anna Schorr
100 Free Relay 1:10.11 21-Sep-02 A. Schorr, D. Anderson, E. Rosenfeld, D. Taylor
100 Medley Relay 1:21.42 5-Oct-02 C. Houlton, A. Schorr, D. Anderson, D. Taylor
9-10
50 Free 27.52 31-Mar-05 Anna Schorr
100 Free 1:00.94 15-Mar-07 Reed Wallace
200 Free 2:11.52 16-Feb-07 Reed Wallace
500 Free 5:55.55 29-Mar-07 Reed Wallace
50 Back 33.21 1-Jan-99 Stephanie White
100 Back 1:13.62 15-Mar-07 Reed Wallace
50 Breast 36.00 15-Jan-05 Anna Schorr
100 Breast 1:19.72 14-Mar-02 Karima Chuk
50 Fly 31.30 1-Jan-99 Noelle Meisfeld
100 Fly 1:09.68 1-Jan-99 Noelle Meisfeld
100 IM 1:13.77 1-Jan-99 Noelle Meisfeld
200 IM 2:36.96 1-Jan-99 Noelle Meisfeld
200 Free Relay 2:04.72 18-Mar-04 K. Weintraub, D. Anderson, C. Peterson, A. Schorr
200 Medley Relay 2:23.86 18-Mar-04 K. Weintraub, D. Anderson, C. Peterson, A. Schorr
11-12
50 Free 26.97 3-Mar-06 Anna Schorr
100 Free 57.83 15-Jan-05 Sam Rastatter
200 Free 2:02.72 18-Jan-02 Ellie Doran
500 Free 5:14.27 31-Mar-05 Lauren Baker
1000 Free 11:00.04 5-Feb-05 Lauren Baker
1650 Free 18:42.35 31-Mar-05 Kirstin Hocheder
50 Back 30.13 18-Feb-05 Lauren Baker
100 Back 1:02.67 31-Mar-05 Lauren Baker
200 Back 2:09.99 17-Mar-05 Lauren Baker
50 Breast 33.61 18-Jan-02 Christi Pierini
100 Breast 1:13.52 14-Mar-02 Christi Pierini
200 Breast 2:36.24 18-Mar-04 Karima Chuk
50 Fly 28.61 15-Nov-02 Stephanie White
100 Fly 1:01.60 18-Feb-05 Lauren Baker
200 Fly 2:15.57 17-Mar-05 Lauren Baker
100 IM 1:07.09 22-Jan-02 Christi Pierini
200 IM 2:15.74 17-Mar-05 Lauren Baker
400 IM 4:48.25 31-Mar-05 Lauren Baker
200 Free Relay 1:49.87 15-Jan-05 L. Baker, B. Madden, K. Hocheder, S. Rastatter
400 Free Relay 4:09.15 20-Mar-03 R. Puchi, K. Chuk, O. Luko, L. Gray
200 Medley Relay 2:04.41 15-Nov-02 R. Puchi, C. Pierini, S. White, T. Chuk
400 Medley Relay 4:39.63 20-Mar-03 O. Luko, K. Chuk, L. Gray, R. Puchi
13-14
50 Free 24.90 16-Mar-06 Sarah Denninghoff
100 Free 53.23 1-Dec-05 Sarah Denninghoff
200 Free 1:54.35 16-Mar-06 Sarah Denninghoff
500 Free 5:07.96 16-Mar-06 Karima Chuk
1000 Free 10:30.72 16-Mar-06 Lauren Baker
1650 Free 17:31.85 17-Feb-06 Lauren Baker
50 Back 29.88 18-Mar-04 Christi Pierini
100 Back 58.79 16-Mar-06 Sarah Denninghoff
200 Back 2:07.63 16-Mar-06 Sarah Denninghoff
50 Breast 33.39 2-Dec-04 Karima Chuk
100 Breast 1:12.00 15-Nov-03 Christi Pierini
200 Breast 2:33.68 2-Nov-03 Christi Pierini
50 Fly 28.29 20-Mar-03 Stephanie White
100 Fly 59.38 16-Mar-06 Lauren Baker
200 Fly 2:10.57 17-Feb-06 Lauren Baker
200 IM 2:12.55 16-Mar-06 Lauren Baker
400 IM 4:35.06 14-Feb-03 Ellie Doran
200 Free Relay 1:46.24 16-Mar-06 K. Chuk, K. Hocheder, L. Baker, S. Denninghoff
400 Free Relay 3:43.69 16-Mar-06 S. Denninghoff, S. Rastatter, K. Hocheder, K. Chuk
800 Free Relay 8:35.38 20-Mar-03 E. Doran, N.C. Miesfeld, C. Baker, T. Chuk
200 Medley Relay 1:56.44 16-Mar-06 S. Denninghoff, K. Chuk, L. Baker, K. Hocheder
400 Medley Relay 4:18.71 16-Mar-06 S. Denninghoff, K. Chuk, L. Baker, K. Hocheder
15-18
50 Free 28.47 1-Jan-00 Renee Lindsey
100 Free 1:02.79 23-Nov-02 Molly Siegel
200 Free 2:13.89 12-Jan-02 Jenni Pearthree
500 Free 6:02.79 15-Nov-03 Liz Uribe
1000 Free 12:30.50 10-Jan-04 Liz Uribe
1650 Free 21:02.30 13-Feb-04 Laura D’Aniello
50 Back 33.22 13-Dec-03 Laura D’Aniello
100 Back 1:09.21 1-Apr-04 Laura D’Aniello
200 Back 2:33.73 10-Jan-04 Laura D’Aniello
50 Breast 38.67 10-Jan-04 Laura D’Aniello
100 Breast 1:17.00 9-Feb-02 Jenni Pearthree
200 Breast 2:44.46 9-Feb-02 Jenni Pearthree
50 Fly 30.11 7-Feb-04 Laura D’Aniello
100 Fly 1:07.97 1-Apr-04 Laura D’Aniello
200 Fly 2:37.17 23-Nov-02 Molly Siegel
200 IM 2:33.19 9-Feb-02 Jenni Pearthree
400 IM 5:29.18 7-Feb-04 Laura D’Aniello
200 Free Relay 2:02.87 13-Sep-03 S. White, L. Uribe, J. Uribe, B. Megdal
400 Free Relay 10:00.20 1-Jan-00 OPEN
800 Free Relay 21:00.01 1-Jan-00 OPEN
200 Medley Relay 2:02.38 15-Nov-03 L. Gray, C. Pierini, S. White, T. Chuk
400 Medley Relay 8:00.01 1-Jan-00 OPEN
Yards-Men
8 & U
25 Free 16.97 1-Jan-00 Aaron Weintraub
50 Free 39.24 20-Sep-03 Reed Patterson
100 Free 1:18.73 1-Jan-00 Cole Puchi
25 Back 20.60 1-Jan-99 Aaron Weintraub
50 Back 45.60 1-Jan-00 Barrett Meisfeld
25 Breast 23.00 1-Jan-00 Sam Teegarden
50 Breast 50.69 1-Jan-99 Aaron Weintraub
25 Fly 19.89 1-Jan-98 Tyler Caffrey
50 Fly 42.91 1-Jan-00 Barrett Meisfeld
100 IM 1:30.31 17-Dec-01 Cole Puchi
100 Free Relay 1:21.04 1-Jan-00 OPEN
100 Medley Relay 1:33.56 1-Jul-03 OPEN
9-10
50 Free 29.04 31-Mar-05 Reed Patterson
100 Free 1:03.94 20-Mar-03 Barrett Miesfeld
200 Free 2:17.19 13-Feb-04 Cole Puchi
500 Free 6:25.55 6-Mar-03 Barrett Miesfeld
50 Back 33.82 18-Mar-04 Harrison Luko
100 Back 1:12.97 18-Mar-04 Harrison Luko
50 Breast 39.53 20-Mar-03 Keenan Anderson
100 Breast 1:22.10 14-Feb-03 Barrett Miesfeld
50 Fly 30.59 20-Mar-03 Barrett Miesfeld
100 Fly 1:07.72 14-Feb-03 Barrett Miesfeld
100 IM 1:12.92 13-Feb-04 Cole Puchi
200 IM 2:33.91 20-Mar-03 Barrett Miesfeld
200 Free Relay 2:04.30 14-Feb-03 C. Puchi, G. CarterDoyle, K. Anderson, B. Miesfeld
200 Medley Relay 2:16.86 20-Mar-03 C. Puchi, K. Anderson, B. Miesfeld, G. CarterDoyle
11-12
50 Free 25.24 15-Mar-07 Jordon Belton
100 Free 56.08 17-Mar-05 Thomas Helms
200 Free 1:59.56 17-Mar-05 Thomas Helms
500 Free 5:13.72 17-Mar-05 Thomas Helms
1000 Free 11:59.49 16-Oct-04 Barrett Miesfeld
1650 Free 21:50.59 8-Feb-03 Sam Teegarden
50 Back 30.13 18-Mar-04 David Berens
100 Back 1:04.67 18-Mar-04 David Berens
200 Back 2:24.20 16-Mar-06 Harrison Luko
50 Breast 32.78 18-Mar-04 David Berens
100 Breast 1:12.39 15-Mar-07 Reed Patterson
200 Breast 2:34.53 15-Mar-07 Reed Patterson
50 Fly 27.28 17-Mar-05 Barrett Miesfeld
100 Fly 59.99 17-Mar-05 Barrett Miesfeld
200 Fly 2:12.21 18-Feb-05 Barrett Miesfeld
100 IM 1:03.90 18-Mar-04 David Berens
200 IM 2:18.75 15-Jan-05 Barrett Miesfeld
400 IM 4:54.53 4-Mar-05 Barrett Miesfeld
200 Free Relay 1:49.56 18-Mar-04 A. Weintraub, D. Berens, S. Teegarden, T. Helms
400 Free Relay 3:59.48 1-Apr-04 A. Weintraub, D. Berens, B. Miesfeld, S. Teegarden
200 Medley Relay 2:00.24 18-Mar-04 D. Berens, S. Teegarden, A. Weintraub, T. Helms
400 Medley Relay 4:26.69 18-Mar-04 D. Berens, S. Teegarden, R. Miesfeld, A. Weintraub
13-14
50 Free 23.87 30-Mar-06 Aaron Weintraub
100 Free 52.15 30-Mar-06 Aaron Weintraub
200 Free 1:55.39 16-Mar-06 Thomas Helms
500 Free 5:04.03 16-Mar-06 Thomas Helms
1000 Free 10:35.76 1-Dec-05 Thomas Helms
1650 Free 17:31.78 17-Feb-06 Thomas Helms
50 Back 28.31 15-Mar-07 Cole Puchi
100 Back 59.76 29-Mar-07 Cole Puchi
200 Back 2:08.78 29-Mar-07 Cole Puchi
50 Breast 30.85 15-Mar-07 Cole Puchi
100 Breast 1:06.24 29-Mar-07 Cole Puchi
200 Breast 2:30.48 2-Dec-04 David Berens
50 Fly 26.70 17-Mar-05 Aaron Weintraub
100 Fly 57.62 30-Mar-06 Aaron Weintraub
200 Fly 2:06.73 17-Feb-06 Barrett Miesfeld
200 IM 2:12.66 2-Dec-04 David Berens
400 IM 4:40.28 16-Mar-06 Barrett Miesfeld
200 Free Relay 1:46.92 13-Nov-04 A. Weintraub, S. Teegarden, R. Wallace, D. Berens
400 Free Relay 3:37.39 16-Mar-06 A. Weintraub, T. Helms, B. Miesfeld, R. Wallace
800 Free Relay 11:00.99 1-Jan-00 OPEN
200 Medley Relay 1:52.40 16-Mar-06 R. Wallace, A. Weintraub, B. Miesfeld, T. Helms
400 Medley Relay 9:28.69 1-Jan-00 OPEN
15-18
50 Free 23.28 1-Jan-00 Ben Peduchi
100 Free 56.03 27-Feb-04 Mike Weinand
200 Free 1:55.33 1-Jan-00 Ben Peduchi
500 Free 5:16.92 27-Feb-04 Joe Farmer
1000 Free 10:35.31 1-Apr-04 Joe Farmer
1650 Free 17:58.16 13-Feb-04 Joe Farmer
50 Back 32.00 13-Dec-03 Joe Farmer
100 Back 59.64 1-Jan-00 Ben Peduchi
200 Back 2:19.35 27-Feb-04 Joe Farmer
50 Breast 1:00.00 -Jan-00 OPEN
100 Breast 1:07.14 1-Jan-00 Ben Peduchi
200 Breast 2:38.70 27-Feb-04 Mike Weinand
50 Fly 1:00.00 1-Jan-00 OPEN
100 Fly 57.94 1-Jan-00 Ben Peduchi
200 Fly 2:46.67 1-Jan-00 Fed Chialvo
200 IM 2:20.07 13-Feb-04 Joe Farmer
400 IM 4:45.22 27-Feb-04 Joe Farmer
200 Free Relay 1:55.90 13-Sep-03 M.Weinand, A. Weintraub, S. Teegarden, K. Anderso
400 Free Relay 8:00.09 1-Jan-00 OPEN
800 Free Relay 11:00.99 1-Jan-00 OPEN
200 Medley Relay 10:00.00 1-Jan-00 OPEN
400 Medley Relay 7:00.01 1-Jan-00 OPEN

Recent News

Events

July 2008
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

All Events »

Contact

TJCC StingRays
3800 E River Rd, Tucson, AZ 85718
Phone: (520) 299-3000
More details ›